Showcase Horses




Sire Premiership Table

Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Pride of Dubai 129 38 46 6 6 $14,195,440 Bella Nipotina, $9,831,000
2 Zoustar 248 84 108 5 7 $10,563,945 Growing Empire, $2,722,300
3 Fastnet Rock 81 26 38 2 6 $9,437,116 Via Sistina, $5,919,400
4 Written Tycoon 222 66 83 6 6 $9,225,408 Private Life, $1,942,150
5 Snitzel 177 69 89 10 12 $8,439,962 Switzerland, $1,381,025
6 I Am Invincible 231 78 100 4 5 $7,903,522 I Am Me, $1,883,000
7 Extreme Choice 50 18 24 2 2 $6,222,095 Knight's Choice, $5,222,500
8 No Nay Never 57 20 25 0 0 $5,861,269 Lake Forest, $5,250,000
9 Per Incanto 63 20 31 3 3 $5,640,583 Gringotts, $2,471,250
10 Tavistock 73 19 23 1 2 $5,253,520 Ceolwulf, $4,070,250
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Farnan 2 1 1 0 0 $603,400 North England, $603,400
2 Lucky Vega 1 1 1 1 1 $302,000 Within the Law, $302,000
3 Ole Kirk 4 1 1 1 1 $212,400 King Kirk, $141,000
4 Wootton Bassett 1 0 0 0 0 $190,000 West of Swindon, $190,000
5 Hanseatic 2 0 0 0 0 $52,575 Rohesia, $46,000
6 Doubtland 1 1 1 0 0 $49,750 Leave No Doubt, $49,750
7 Tagaloa 5 0 0 0 0 $36,900 Meisho, $25,600
8 Time to Reign 3 0 0 0 0 $36,320 Crown the King, $16,400
9 Hello Youmzain 1 1 1 0 0 $25,215 Hello Romeo, $25,215
10 Dirty Work 1 0 0 0 0 $13,150 Mrs Iglesia, $13,150
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Too Darn Hot 40 18 21 5 6 $2,972,085 Broadsiding, $1,113,300
2 Castelvecchio 25 9 16 3 5 $2,862,000 El Castello, $1,623,500
3 Alabama Express 40 11 15 1 2 $1,682,125 Treasurethe Moment, $1,024,750
4 Zousain 59 13 15 2 2 $1,026,780 Amelita, $254,575
5 Super Seth 21 4 4 0 0 $840,505 Feroce, $599,500
6 Tassort 25 10 10 2 2 $831,766 Ameena, $237,700
7 Yes Yes Yes 40 13 16 0 0 $783,980 Firm Agreement, $276,125
8 Blue Point 40 14 14 0 0 $767,990 Blue Stratum, $102,000
9 Exceedance 41 9 12 1 1 $762,185 Swiftfalcon, $304,000
10 Pierata 44 10 14 0 0 $727,200 Coleman, $161,000
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Harry Angel 75 23 36 2 4 $3,981,614 Tom Kitten, $1,583,600
2 Justify 75 32 44 4 5 $3,196,963 Storm Boy, $910,250
3 The Autumn Sun 78 27 38 1 2 $2,013,388 Autumn Glow, $395,500
4 Trapeze Artist 101 30 36 0 0 $1,755,501 Ducasse, $168,000
5 Brave Smash 49 14 18 1 2 $1,473,200 Kimochi, $897,000
6 Written By 70 20 24 1 1 $1,126,705 Wind and the Lion, $277,900
7 Grunt 88 20 20 0 0 $856,788 Manolo Bling, $156,000
8 Encryption 65 22 28 0 0 $748,852 Mixed Signals, $70,200
9 Showtime 51 12 16 0 0 $606,685 Pope Cody, $108,700
10 National Defense 35 7 14 1 2 $586,682 Bravo Centurion, $271,260
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Farnan 2 1 1 0 0 $603,400 North England, $603,400
2 Spirit of Boom 8 3 4 0 0 $355,550 Luva Flutta, $112,500
3 Lucky Vega 1 1 1 1 1 $302,000 Within the Law, $302,000
4 Ole Kirk 4 1 1 1 1 $212,400 King Kirk, $141,000
5 Wootton Bassett 1 0 0 0 0 $190,000 West of Swindon, $190,000
6 Extreme Choice 2 1 1 1 1 $187,250 Bel Merci, $141,000
7 Written Tycoon 4 1 1 1 1 $164,875 Tycoon Star, $130,125
8 Zousain 5 1 2 0 0 $153,040 Betterlucknexttime, $146,600
9 Capitalist 8 1 1 0 0 $148,945 Capitola, $74,530
10 Snitzel 3 2 2 0 0 $144,000 Comedy, $105,000
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Written Tycoon 61 23 29 4 4 $5,617,700 Private Life, $1,942,150
2 Snitzel 57 25 32 8 10 $4,647,845 Switzerland, $1,381,025
3 Zoustar 35 11 15 1 2 $3,483,370 Growing Empire, $2,722,300
4 Too Darn Hot 37 17 20 5 6 $2,864,085 Broadsiding, $1,113,300
5 Castelvecchio 25 9 16 3 5 $2,862,000 El Castello, $1,623,500
6 Justify 37 16 20 3 3 $2,183,666 Storm Boy, $910,250
7 American Pharoah 19 4 7 1 2 $1,669,660 Goldrush Guru, $1,518,550
8 Alabama Express 38 10 14 1 2 $1,620,285 Treasurethe Moment, $1,024,750
9 Dundeel 48 9 9 3 3 $1,525,555 Henlein, $443,000
10 I Am Invincible 47 22 25 0 0 $1,520,440 Anode, $449,000
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Fastnet Rock 465 148 185 9 10 $15,041,294 Lady of Camelot, $1,712,500
2 More Than Ready 354 113 147 6 6 $12,347,221 Knight's Choice, $5,222,500
3 Star Witness 58 20 28 2 3 $11,708,760 Bella Nipotina, $9,831,000
4 Galileo 114 31 40 5 9 $10,902,219 Via Sistina, $5,919,400
5 Snitzel 323 90 114 7 8 $10,277,104 Growing Empire, $2,722,300
6 Street Cry 212 79 101 5 6 $8,397,221 Tom Kitten, $1,583,600
7 Shamardal 105 33 48 3 5 $7,652,173 Ceolwulf, $4,070,250
8 Encosta de Lago 411 120 154 3 3 $7,621,990 Fangirl, $1,026,000
9 Redoute's Choice 412 125 163 4 4 $7,098,067 Pisces, $359,100
10 Zabeel 192 54 69 4 6 $7,000,774 Sunshine in Paris, $3,737,325
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 I Am Invincible 375 175 291 15 29 $32,162,170 Imperatriz, $5,262,825
2 Zoustar 369 208 364 17 27 $24,034,954 Joliestar, $1,677,575
3 So You Think 309 129 212 4 4 $21,301,022 Think About It, $9,304,875
4 Pride of Dubai 218 89 139 8 12 $21,263,851 Pride of Jenni, $8,230,150
5 Snitzel 267 135 219 12 12 $16,350,687 Shinzo, $899,000
6 Written Tycoon 322 168 277 8 10 $15,773,466 Lady of Camelot, $3,546,500
7 Dundeel 306 141 211 8 10 $15,266,580 Celestial Legend, $3,304,975
8 Savabeel 185 94 142 10 12 $14,861,668 I Wish I Win, $4,117,500
9 Capitalist 315 137 214 7 7 $11,584,924 Sovereign Fund, $554,700
10 All Too Hard 265 116 185 3 4 $11,297,014 Stefi Magnetica, $2,080,825
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Too Darn Hot 41 12 18 1 4 $4,164,810 Broadsiding, $1,944,675
2 Tassort 28 10 17 1 3 $2,159,935 Manaal, $1,280,750
3 Pierata 26 9 10 2 3 $1,917,525 Coleman, $1,159,140
4 Royal Meeting 10 4 6 1 3 $1,846,215 Hayasugi, $1,649,530
5 Alabama Express 18 9 11 0 0 $1,705,720 Shangri la Express, $729,950
6 Blue Point 40 9 12 0 0 $1,246,675 Blue Renegade, $197,750
7 Brutal 23 9 10 1 1 $1,129,470 Lead Me On, $339,400
8 Zousain 36 10 12 1 1 $992,610 Zouna, $280,300
9 Exceedance 26 7 9 2 3 $864,090 Dublin Down, $296,590
10 Cosmic Force 19 8 11 0 0 $740,370 Stay Focused, $186,500
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Trapeze Artist 112 45 66 3 5 $6,614,786 Griff, $2,117,600
2 The Autumn Sun 97 45 70 4 7 $6,176,889 Autumn Angel, $1,180,840
3 Justify 83 36 53 2 6 $5,952,167 Storm Boy, $2,637,100
4 Harry Angel 81 40 62 4 5 $5,101,327 Tom Kitten, $1,590,800
5 Grunt 82 27 41 2 4 $3,614,410 Veight, $1,740,240
6 Brave Smash 57 30 44 3 4 $3,281,525 Kimochi, $849,000
7 Written By 79 39 55 2 2 $3,080,895 Ripcord, $913,330
8 Encryption 76 29 42 2 2 $2,339,851 Encoder, $387,525
9 Prized Icon 61 17 25 1 2 $1,758,512 Tropical Squall, $1,024,900
10 Sioux Nation 20 13 20 2 3 $1,498,630 Socks Nation, $677,725
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Hellbent 202 95 169 4 8 $11,002,197 Magic Time, $1,900,250
2 Russian Revolution 236 115 172 5 8 $8,234,606 Revolutionary Miss, $570,480
3 Almanzor 95 44 64 4 6 $5,259,379 Circle of Fire, $1,500,100
4 Churchill 101 46 70 4 4 $4,955,635 Attrition, $718,700
5 Impending 168 69 108 1 1 $4,923,083 Stormchaser, $316,665
6 Merchant Navy 140 71 111 1 1 $4,280,008 Cottee, $211,610
7 Supido 96 47 71 1 1 $4,128,431 Buenos Noches, $1,518,250
8 Pariah 139 64 97 2 2 $3,626,192 Lady in Pink, $233,650
9 Kobayashi 80 43 81 1 1 $3,618,010 Mishani Aloha, $525,550
10 Overshare 89 41 57 1 3 $3,556,060 Lady Laguna, $1,539,300
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Written Tycoon 51 19 21 2 3 $5,111,935 Lady of Camelot, $3,546,500
2 Too Darn Hot 41 12 18 1 4 $4,164,810 Broadsiding, $1,944,675
3 Justify 25 6 9 1 3 $2,964,895 Storm Boy, $2,637,100
4 Snitzel 40 14 19 5 5 $2,894,160 Highness, $655,200
5 Tassort 28 10 17 1 3 $2,159,935 Manaal, $1,280,750
6 Pierata 26 9 10 2 3 $1,917,525 Coleman, $1,159,140
7 Hellbent 42 7 8 1 1 $1,900,115 Fully Lit, $1,383,000
8 Royal Meeting 10 4 6 1 3 $1,846,215 Hayasugi, $1,649,530
9 Alabama Express 18 9 11 0 0 $1,705,720 Shangri la Express, $729,950
10 Exceed and Excel 27 6 9 1 3 $1,628,755 Eneeza, $1,161,375
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Zoustar 106 65 111 6 11 $9,470,733 Joliestar, $1,677,575
2 Dundeel 110 62 85 5 7 $9,280,340 Celestial Legend, $3,304,975
3 I Am Invincible 105 56 78 6 10 $6,625,820 Estriella, $1,073,365
4 Snitzel 76 47 79 2 2 $6,184,520 Shinzo, $899,000
5 The Autumn Sun 78 43 67 4 7 $5,850,554 Autumn Angel, $1,180,840
6 Trapeze Artist 87 41 61 3 5 $5,772,191 Griff, $2,117,600
7 American Pharoah 54 29 51 1 5 $5,244,279 Riff Rocket, $3,490,775
8 Exceed and Excel 62 34 49 2 4 $4,859,025 Cylinder, $2,513,990
9 Capitalist 96 44 69 2 2 $4,793,031 Sovereign Fund, $554,700
10 Harry Angel 65 36 57 4 5 $4,737,327 Tom Kitten, $1,590,800
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Fastnet Rock 699 320 497 19 32 $37,011,762 Lady of Camelot, $3,546,500
2 Encosta de Lago 687 307 486 16 24 $31,608,286 Fangirl, $4,448,000
3 Street Cry 319 153 240 13 23 $26,456,193 Romantic Warrior, $3,083,750
4 O'Reilly 342 162 281 15 19 $24,772,070 Pride of Jenni, $8,230,150
5 Redoute's Choice 657 283 438 10 11 $22,998,258 Coleman, $1,159,140
6 Exceed and Excel 491 238 371 13 15 $22,331,792 Overpass, $3,749,100
7 Lonhro 501 249 398 11 14 $22,172,705 Golden Mile, $1,679,700
8 More Than Ready 539 264 423 7 8 $21,588,649 Rediener, $1,790,350
9 Snitzel 424 225 370 9 12 $20,631,782 Celestial Legend, $3,304,975
10 Flying Spur 403 177 273 5 5 $20,405,141 Think About It, $9,304,875
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 I Am Invincible 377 202 338 22 28 $23,445,073 In Secret, $2,723,125
2 So You Think 306 131 204 11 16 $18,966,023 Think About It, $2,822,850
3 Savabeel 182 98 142 8 11 $18,481,108 I Wish I Win, $7,617,500
4 Snitzel 290 151 229 15 18 $18,141,195 Shinzo, $3,018,250
5 Zoustar 358 186 291 8 13 $16,436,727 The Astrologist, $1,024,800
6 Dundeel 278 124 215 7 16 $13,441,488 Hope in Your Heart, $1,524,400
7 Written Tycoon 344 163 259 4 5 $12,746,407 Coolangatta, $1,283,500
8 Pride of Dubai 198 89 148 7 12 $12,715,121 Dubai Honour, $3,651,500
9 Deep Field 292 142 214 9 13 $12,483,993 Fashion Legend, $1,501,425
10 Street Boss 146 71 116 3 9 $11,935,656 Anamoe, $6,310,250
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Justify 21 8 11 3 5 $1,999,312 Learning to Fly, $1,470,000
2 Encryption 24 6 9 1 2 $1,241,075 Cifrado, $892,525
3 Harry Angel 23 9 11 3 3 $1,224,860 Arkansaw Kid, $582,000
4 Brave Smash 30 11 17 1 1 $1,041,905 Brave Halo, $235,020
5 Trapeze Artist 36 9 10 0 0 $976,050 Facile, $238,250
6 The Autumn Sun 26 4 5 2 2 $560,542 Autumn Ballet, $147,500
7 Written By 25 4 5 2 2 $494,705 The Novelist, $164,700
8 Sioux Nation 9 5 6 0 0 $414,775 Shaddow Fear, $100,555
9 Grunt 14 1 2 1 1 $338,360 Veight, $277,500
10 Showtime 20 4 5 1 1 $321,170 Tacito, $150,925
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Russian Revolution 155 68 109 7 7 $7,580,334 Communist, $942,200
2 Hellbent 124 55 83 2 3 $5,404,290 Kristilli, $704,100
3 Almanzor 50 18 22 1 1 $3,020,835 Manzoice, $1,495,925
4 Impending 103 36 54 0 0 $2,889,933 Russian Dancer, $424,900
5 Churchill 62 24 42 0 0 $2,743,802 First Immortal, $329,765
6 Merchant Navy 99 35 55 2 3 $2,571,355 Royal Merchant, $580,470
7 The Mission 46 18 25 1 1 $2,264,700 Yellow Brick, $1,345,600
8 Supido 62 27 45 2 2 $2,188,688 Buenos Noches, $435,650
9 Invader 74 31 46 1 1 $2,162,291 Sunshine in Paris, $519,700
10 Kobayashi 45 18 39 0 0 $1,831,705 Mishani Royale, $513,650
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Maurice 123 63 96 5 5 $10,767,156 Mazu, $5,138,500
2 Capitalist 259 140 213 8 9 $10,021,461 Comrade Rosa, $400,475
3 Astern 126 65 97 4 9 $7,967,138 Golden Mile, $2,651,500
4 Shalaa 178 86 134 4 4 $5,819,593 Shalaman, $201,750
5 Flying Artie 158 78 129 3 4 $5,628,221 Asfoora, $646,375
6 Star Turn 134 87 157 3 4 $5,331,337 Saltaire, $360,525
7 Extreme Choice 57 26 46 4 5 $4,670,981 She's Extreme, $978,725
8 American Pharoah 132 57 81 2 2 $4,385,046 Pavitra, $557,825
9 Winning Rupert 130 66 109 0 0 $4,376,880 Iowna Merc, $353,425
10 Sooboog 155 71 108 1 1 $3,689,372 Boogie Dancer, $245,500
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Snitzel 43 15 21 4 5 $5,072,800 Shinzo, $3,018,250
2 I Am Invincible 52 20 22 6 6 $3,451,525 Blanc de Blanc, $621,600
3 Better Than Ready 48 20 31 1 1 $3,339,314 Skirt the Law, $1,635,534
4 Exceed and Excel 36 12 17 3 5 $3,338,215 Cylinder, $1,182,750
5 Dundeel 36 16 19 1 2 $2,294,850 Militarize, $1,116,400
6 Zoustar 49 17 20 2 2 $2,153,305 Platinum Jubilee, $563,500
7 Russian Revolution 50 20 30 4 4 $2,036,147 Rush Hour, $305,500
8 Justify 21 8 11 3 5 $1,999,312 Learning to Fly, $1,470,000
9 Capitalist 47 17 20 3 3 $1,850,290 Lazzago, $338,750
10 Spirit of Boom 38 23 27 2 2 $1,721,778 Miss Coota, $294,108
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Scissor Kick 18 8 16 1 4 $9,897,369 Giga Kick, $9,508,950
2 I Am Invincible 115 74 104 6 11 $8,022,914 In Secret, $2,723,125
3 Astern 59 34 56 4 9 $6,297,536 Golden Mile, $2,651,500
4 Snitzel 92 55 78 10 10 $6,253,060 Lofty Strike, $814,765
5 Zoustar 122 74 111 3 6 $6,124,781 Zougotcha, $918,250
6 Deep Field 98 54 87 5 8 $5,691,864 Fashion Legend, $1,501,425
7 Russian Revolution 105 48 79 3 3 $5,544,187 Communist, $942,200
8 Rubick 93 41 70 4 8 $5,324,520 Jacquinot, $2,099,040
9 Better Than Ready 118 63 108 1 1 $4,366,550 The Vowels, $360,075
10 Spirit of Boom 101 52 86 1 1 $4,231,127 Spiritualised, $383,962
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Redoute's Choice 661 295 455 12 21 $32,369,709 Anamoe, $6,310,250
2 Encosta de Lago 729 317 526 19 24 $32,259,598 Alligator Blood, $3,444,325
3 Exceed and Excel 466 201 337 15 18 $25,546,390 Overpass, $3,088,000
4 Fastnet Rock 635 277 451 16 22 $24,718,150 Learning to Fly, $1,470,000
5 Flying Spur 458 191 297 6 10 $22,489,202 Mazu, $5,138,500
6 Lonhro 477 225 361 16 26 $22,220,106 Golden Mile, $2,651,500
7 More Than Ready 531 229 368 10 14 $21,005,087 Shinzo, $3,018,250
8 Street Cry 303 136 238 16 22 $17,969,858 Cascadian, $3,963,000
9 O'Reilly 309 152 232 7 8 $14,440,813 Mo'unga, $1,996,600
10 Snitzel 357 191 302 5 7 $13,907,857 Super Smink, $547,690
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 I Am Invincible 359 185 314 17 25 $19,867,371 Home Affairs, $2,046,600
2 So You Think 298 149 250 12 18 $19,319,380 Think it Over, $5,615,000
3 Snitzel 324 163 237 18 26 $17,904,077 Wild Ruler, $1,083,400
4 Nicconi 283 127 213 2 4 $17,732,394 Nature Strip, $9,923,100
5 Shamus Award 187 81 132 6 11 $14,472,872 Incentivise, $5,454,200
6 Written Tycoon 356 178 293 13 17 $14,427,394 Coolangatta, $1,794,000
7 Sebring 336 132 213 7 13 $13,268,212 Superstorm, $1,737,100
8 Zoustar 306 154 253 10 10 $12,457,993 Kiku, $554,700
9 All Too Hard 289 122 220 3 6 $11,146,427 Forbidden Love, $1,443,800
10 Savabeel 158 77 121 10 16 $10,062,790 Probabeel, $1,249,000
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Russian Revolution 47 15 18 2 2 $1,840,685 Russian Conquest, $582,850
2 Gold Standard 8 2 5 1 3 $1,539,565 Sheeza Belter, $1,443,900
3 The Mission 20 10 14 0 0 $896,145 Mishani Warfare, $238,775
4 Hellbent 41 11 12 0 0 $751,731 Miss Hellfire, $119,351
5 Heroic Valour 30 8 11 0 0 $735,031 Heroic Son, $145,900
6 Pariah 30 4 4 1 1 $622,110 Swiss Exile, $366,725
7 Impending 30 6 6 0 0 $507,958 Hope at Hand, $97,565
8 Invader 26 8 9 0 0 $403,150 Vegas Raider, $143,250
9 Overshare 6 2 3 0 0 $393,678 Lady Laguna, $255,200
10 Merchant Navy 32 7 7 0 0 $351,515 Galaxy Affair, $43,040
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Maurice 78 41 70 2 8 $7,444,575 Hitotsu, $3,171,250
2 Capitalist 184 72 101 4 4 $5,790,205 Captivant, $555,200
3 Rebel Dane 20 8 14 1 3 $4,408,145 Fireburn, $3,870,250
4 Shalaa 121 53 75 3 4 $3,727,561 Semillion, $452,850
5 Star Turn 94 41 66 2 2 $3,676,798 Startantes, $840,650
6 Flying Artie 110 44 67 2 4 $3,139,586 Artorius, $460,300
7 Xtravagant 55 27 52 4 5 $3,091,746 Xtravagant Star, $1,215,750
8 Extreme Choice 40 23 39 6 9 $2,576,330 She's Extreme, $715,600
9 American Pharoah 86 35 54 3 3 $2,340,550 My Yankee Girl, $229,900
10 Astern 93 37 43 1 3 $2,315,505 Seradess, $360,895
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Pride of Dubai 162 71 116 4 6 $5,493,450 Bella Nipotina, $845,075
2 Spill the Beans 172 82 144 1 2 $5,367,131 Ellsberg, $689,000
3 Headwater 164 78 120 3 5 $5,336,202 Wisdom of Water, $686,450
4 Vancouver 147 69 98 3 3 $5,217,971 Vangelic, $1,091,000
5 Real Impact 108 55 84 1 1 $5,047,256 Count de Rupee, $2,365,150
6 Press Statement 125 63 106 0 0 $4,044,719 Sneaky Starter, $434,779
7 Kermadec 72 31 56 4 6 $3,784,124 Montefilia, $1,142,600
8 Super One 136 66 113 0 0 $3,508,805 Another One, $517,550
9 No Nay Never 77 36 53 1 1 $2,630,740 Douceur, $275,850
10 Rich Enuff 99 52 88 0 0 $2,572,677 Lempicka, $110,150
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Rebel Dane 5 1 5 1 3 $3,912,250 Fireburn, $3,870,250
2 Snitzel 55 18 23 4 6 $3,615,720 Best of Bordeaux, $1,026,250
3 Written Tycoon 34 6 10 4 6 $2,544,525 Coolangatta, $1,794,000
4 Spirit of Boom 53 23 35 2 2 $2,230,845 She'sgottheboom, $408,950
5 Shalaa 44 14 19 3 4 $1,846,225 Semillion, $452,850
6 Russian Revolution 47 15 18 2 2 $1,840,685 Russian Conquest, $582,850
7 I Am Invincible 61 16 20 5 6 $1,738,965 Queen of the Ball, $300,625
8 Sebring 47 9 13 1 2 $1,732,755 Sejardan, $1,082,700
9 Better Than Ready 70 25 36 0 0 $1,714,935 Better Rain, $214,900
10 Epaulette 15 4 6 1 2 $1,628,890 Daumier, $1,371,000
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 I Am Invincible 107 58 104 3 6 $7,609,222 Home Affairs, $2,046,600
2 Snitzel 108 68 104 8 13 $7,176,679 In the Congo, $1,016,550
3 Maurice 59 36 64 2 8 $7,141,085 Hitotsu, $3,171,250
4 Street Boss 51 30 46 3 6 $5,070,170 Anamoe, $3,080,700
5 Capitalist 121 56 82 1 1 $4,333,620 Captivant, $555,200
6 Sebring 108 42 68 4 8 $4,284,402 Fangirl, $845,665
7 Fastnet Rock 53 37 58 7 8 $4,160,408 Hilal, $929,850
8 Zoustar 77 45 70 3 3 $4,150,250 Lightsaber, $538,500
9 Star Turn 76 38 62 2 2 $3,478,543 Startantes, $840,650
10 Written Tycoon 86 50 74 3 3 $3,119,895 Bundle of Fun, $173,700
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Redoute's Choice 643 294 451 16 27 $29,499,033 Hitotsu, $3,171,250
2 Encosta de Lago 759 321 536 19 28 $26,619,794 Alligator Blood, $957,500
3 Zabeel 422 199 305 15 23 $21,449,097 Think it Over, $5,615,000
4 More Than Ready 526 243 394 12 16 $18,874,537 Coolangatta, $1,794,000
5 Flying Spur 487 204 334 11 22 $18,702,889 Home Affairs, $2,046,600
6 Fastnet Rock 537 250 396 16 17 $18,223,590 Big Parade, $618,950
7 Exceed and Excel 423 205 327 11 15 $14,562,930 Paris Dior, $1,116,800
8 Lonhro 438 187 288 11 12 $12,808,326 Bruckner, $450,115
9 O'Reilly 307 139 207 8 11 $12,281,410 Mo'unga, $1,078,000
10 Commands 432 182 294 3 4 $12,262,355 Captivant, $555,200
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Written Tycoon 379 193 313 12 17 $17,035,983 Ole Kirk, $1,989,050
2 I Am Invincible 358 208 335 12 17 $15,741,201 Libertini, $944,000
3 Not a Single Doubt 236 103 150 8 10 $15,639,605 Classique Legend, $7,132,000
4 Snitzel 319 161 245 13 18 $14,281,120 Wild Ruler, $1,205,200
5 So You Think 266 133 230 12 18 $13,910,170 Think it Over, $1,344,000
6 Fastnet Rock 228 111 177 14 16 $12,316,954 Personal, $1,041,250
7 Zoustar 247 142 217 12 15 $12,295,285 Zoutori, $1,248,000
8 Sebring 330 149 222 10 11 $11,126,586 Nettoyer, $978,000
9 Exceed and Excel 200 99 148 7 10 $10,664,035 Bivouac, $3,452,600
10 All Too Hard 276 138 242 5 11 $10,041,066 Behemoth, $1,751,640
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Extreme Choice 15 4 8 3 3 $3,392,085 Stay Inside, $2,237,350
2 Capitalist 61 20 25 4 4 $3,278,728 Profiteer, $1,368,150
3 Flying Artie 42 10 12 1 1 $2,063,945 Artorius, $1,040,050
4 Shalaa 41 7 9 1 3 $1,964,755 Shaquero, $1,372,075
5 Star Turn 41 19 24 1 1 $1,458,155 Miss Hipstar, $217,775
6 Frosted 16 5 8 2 4 $1,348,386 Ingratiating, $849,000
7 Maurice 34 8 10 0 0 $939,835 Invinsible Tears, $135,450
8 Rommel 18 6 6 0 0 $652,122 Pixie Chix, $185,247
9 Winning Rupert 31 12 12 0 0 $537,790 Ranveer, $91,250
10 Cable Bay 23 4 8 1 1 $522,080 Flying Missile, $268,850
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Headwater 103 46 74 2 2 $3,571,006 Jamaea, $770,490
2 Pride of Dubai 106 49 71 3 3 $3,288,250 Bella Nipotina, $332,600
3 Spill the Beans 125 45 79 1 1 $3,285,131 Ellsberg, $274,600
4 Vancouver 98 46 71 2 3 $2,904,920 Vangelic, $223,650
5 Night of Thunder 35 25 49 3 4 $2,885,283 Cherry Tortoni, $596,400
6 I'm All the Talk 43 24 42 2 3 $2,662,035 The Spruiker, $490,330
7 Kermadec 57 25 38 1 2 $2,433,640 Montefilia, $1,231,400
8 Press Statement 85 37 57 2 2 $2,216,200 Newsreader, $197,950
9 Real Impact 76 32 58 1 1 $2,204,990 Count de Rupee, $263,455
10 Super One 90 37 49 0 0 $1,794,118 Another One, $260,825
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Deep Field 226 119 192 5 9 $8,388,590 Portland Sky, $530,075
2 Toronado 166 88 137 7 10 $7,712,466 Masked Crusader, $956,000
3 Hallowed Crown 80 44 62 2 2 $6,624,066 Colette, $4,457,575
4 Better Than Ready 166 82 140 2 5 $6,306,226 The Odyssey, $715,975
5 Sacred Falls 48 29 51 3 3 $4,895,920 Icebath, $2,242,600
6 Brazen Beau 143 70 109 4 5 $4,800,034 North Pacific, $372,150
7 Shooting to Win 141 71 130 1 1 $4,734,915 Dom to Shoot, $320,150
8 Rubick 184 71 101 0 0 $4,210,566 Montelena, $259,480
9 Dissident 207 77 118 2 3 $4,209,856 Yes Baby Yes, $374,900
10 Wandjina 139 62 101 0 0 $3,687,787 Wandabaa, $289,800
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Extreme Choice 15 4 8 3 3 $3,392,085 Stay Inside, $2,237,350
2 Capitalist 61 20 25 4 4 $3,278,728 Profiteer, $1,368,150
3 Street Boss 25 4 8 3 6 $2,358,520 Anamoe, $1,736,075
