Sire Premiership Table
Note: Tables are updated daily
Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
---|---|---|---|---|---|---|---|---|
1 | Pride of Dubai | 144 | 47 | 57 | 6 | 6 | $14,842,805 | Bella Nipotina, $9,831,000 |
2 | Zoustar | 267 | 102 | 139 | 7 | 9 | $12,177,245 | Growing Empire, $2,722,300 |
3 | Written Tycoon | 245 | 78 | 97 | 6 | 6 | $9,909,802 | Private Life, $1,942,150 |
4 | Fastnet Rock | 88 | 31 | 45 | 2 | 6 | $9,793,712 | Via Sistina, $5,919,400 |
5 | Snitzel | 201 | 79 | 109 | 10 | 13 | $9,474,433 | Switzerland, $1,381,025 |
6 | I Am Invincible | 262 | 98 | 127 | 6 | 7 | $9,173,893 | I Am Me, $1,883,000 |
7 | Extreme Choice | 56 | 24 | 31 | 2 | 2 | $6,461,085 | Knight's Choice, $5,222,500 |
8 | No Nay Never | 61 | 22 | 28 | 0 | 0 | $5,973,886 | Lake Forest, $5,250,000 |
9 | Per Incanto | 73 | 24 | 37 | 3 | 3 | $5,922,097 | Gringotts, $2,471,250 |
10 | Tavistock | 79 | 23 | 27 | 1 | 2 | $5,504,080 | Ceolwulf, $4,070,250 |
11 | All Too Hard | 186 | 49 | 64 | 2 | 2 | $5,074,034 | Stefi Magnetica, $1,275,000 |
12 | Lope de Vega | 32 | 13 | 16 | 3 | 3 | $4,858,605 | Duke de Sessa, $3,299,000 |
13 | Harry Angel | 89 | 34 | 52 | 2 | 4 | $4,791,879 | Tom Kitten, $1,583,600 |
14 | Invader | 78 | 29 | 34 | 1 | 2 | $4,739,920 | Sunshine in Paris, $3,737,325 |
15 | Savabeel | 114 | 37 | 46 | 3 | 3 | $4,686,925 | Atishu, $1,273,325 |
16 | So You Think | 259 | 77 | 109 | 4 | 5 | $4,677,721 | Gentleman Roy, $335,800 |
17 | Dundeel | 242 | 68 | 82 | 4 | 4 | $4,662,434 | Henlein, $443,000 |
18 | Street Boss | 100 | 32 | 41 | 5 | 6 | $4,580,811 | Pericles, $1,487,500 |
19 | Toronado | 239 | 84 | 106 | 1 | 1 | $4,535,073 | Lady Jones, $248,500 |
20 | Deep Field | 230 | 78 | 104 | 2 | 2 | $4,308,934 | Fire Star, $246,650 |
21 | Hellbent | 169 | 65 | 89 | 1 | 1 | $4,257,452 | Vivy Air, $693,000 |
22 | Better Than Ready | 227 | 72 | 92 | 3 | 4 | $4,162,230 | Port Lockroy, $1,036,500 |
23 | Territories | 82 | 18 | 25 | 1 | 1 | $4,059,790 | Lazzat, $2,000,000 |
24 | American Pharoah | 116 | 47 | 66 | 2 | 3 | $4,009,157 | Goldrush Guru, $1,518,550 |
25 | Capitalist | 243 | 70 | 94 | 3 | 3 | $3,982,120 | Encap, $459,500 |
26 | Churchill | 90 | 29 | 33 | 2 | 2 | $3,970,738 | Attrition, $1,292,750 |
27 | Spirit of Boom | 216 | 81 | 99 | 1 | 1 | $3,942,228 | Boom Torque, $194,200 |
28 | Justify | 82 | 34 | 50 | 5 | 6 | $3,449,409 | Storm Boy, $910,250 |
29 | Playing God | 113 | 40 | 49 | 6 | 6 | $3,394,152 | Comfort Me, $421,000 |
30 | Too Darn Hot | 54 | 24 | 27 | 6 | 7 | $3,346,420 | Broadsiding, $1,113,300 |
31 | Scissor Kick | 42 | 7 | 7 | 0 | 0 | $3,326,985 | Giga Kick, $3,023,000 |
32 | Shalaa | 149 | 48 | 65 | 4 | 5 | $3,241,104 | Mornington Glory, $675,500 |
33 | Smart Missile | 151 | 44 | 61 | 1 | 1 | $3,149,189 | Briasa, $698,000 |
34 | Castelvecchio | 31 | 10 | 18 | 3 | 5 | $3,014,285 | El Castello, $1,623,500 |
35 | Pierro | 173 | 66 | 85 | 0 | 0 | $2,997,760 | Osipenko, $92,950 |
36 | Bullbars | 5 | 3 | 4 | 1 | 2 | $2,942,215 | Mr Brightside, $2,915,650 |
37 | Galileo | 22 | 7 | 9 | 2 | 2 | $2,934,780 | Okita Soushi, $1,068,000 |
38 | Vancouver | 98 | 19 | 25 | 1 | 2 | $2,918,058 | Overpass, $2,046,000 |
39 | Magnus | 138 | 28 | 35 | 2 | 2 | $2,892,963 | Front Page, $423,625 |
40 | Rubick | 168 | 53 | 67 | 0 | 0 | $2,728,839 | Freedom Rally, $496,450 |
41 | Star Witness | 122 | 37 | 49 | 1 | 3 | $2,719,665 | Bellatrix Star, $789,800 |
42 | The Autumn Sun | 91 | 38 | 52 | 1 | 2 | $2,460,178 | Autumn Glow, $395,500 |
43 | Headwater | 151 | 52 | 69 | 1 | 1 | $2,457,462 | London's Image, $218,010 |
44 | Super One | 122 | 41 | 56 | 1 | 1 | $2,404,210 | Suparazi, $578,600 |
45 | Pariah | 119 | 38 | 50 | 1 | 1 | $2,372,423 | Ostraka, $746,000 |
46 | Redwood | 28 | 10 | 13 | 1 | 1 | $2,369,074 | Antino, $1,292,450 |
47 | Shocking | 34 | 8 | 11 | 1 | 1 | $2,349,325 | Here to Shock, $1,533,400 |
48 | Star Turn | 120 | 39 | 57 | 2 | 3 | $2,341,448 | Alsephina, $343,500 |
49 | Russian Revolution | 190 | 48 | 54 | 1 | 1 | $2,336,755 | Revolutionary Miss, $251,925 |
50 | Nicconi | 154 | 48 | 68 | 0 | 0 | $2,333,990 | Well Timed, $173,250 |
51 | Brazen Beau | 89 | 28 | 36 | 1 | 1 | $2,327,054 | Another Prophet, $1,018,500 |
52 | Exceed and Excel | 122 | 37 | 47 | 2 | 2 | $2,231,207 | Zeitung, $263,350 |
53 | Sebring | 93 | 27 | 35 | 0 | 0 | $2,194,720 | Fangirl, $1,026,000 |
54 | Almanzor | 77 | 20 | 25 | 3 | 3 | $2,170,641 | Athabascan, $303,200 |
55 | Impending | 153 | 39 | 46 | 1 | 1 | $2,165,966 | Running By, $299,825 |
56 | Epaulette | 125 | 43 | 52 | 0 | 0 | $2,156,249 | Lievore, $148,600 |
57 | Flying Artie | 129 | 44 | 56 | 1 | 1 | $2,135,159 | Democracy Manifest, $124,500 |
58 | Ocean Park | 80 | 17 | 22 | 0 | 0 | $2,114,073 | Kovalica, $735,250 |
59 | Trapeze Artist | 116 | 36 | 43 | 0 | 0 | $2,106,265 | Ducasse, $168,000 |
60 | Maurice | 94 | 25 | 32 | 0 | 0 | $2,062,848 | Mazu, $463,000 |
61 | Divine Prophet | 132 | 44 | 56 | 1 | 1 | $2,014,341 | See You in Heaven, $160,415 |
62 | Shamus Award | 126 | 40 | 48 | 1 | 1 | $1,985,931 | Willaidow, $251,000 |
63 | Overshare | 80 | 28 | 34 | 1 | 2 | $1,954,503 | Storyville, $473,810 |
64 | Cable Bay | 81 | 33 | 44 | 1 | 1 | $1,946,338 | Electric Impulse, $341,425 |
65 | Al Maher | 45 | 14 | 16 | 2 | 2 | $1,920,007 | Private Eye, $1,316,000 |
66 | Alabama Express | 51 | 13 | 17 | 1 | 2 | $1,837,325 | Treasurethe Moment, $1,024,750 |
67 | Merchant Navy | 100 | 30 | 41 | 0 | 0 | $1,829,031 | Piraeus, $130,500 |
68 | Lonhro | 120 | 34 | 36 | 1 | 1 | $1,790,499 | Lindermann, $451,000 |
69 | Shooting to Win | 117 | 38 | 52 | 1 | 1 | $1,735,828 | McHale, $141,600 |
70 | Press Statement | 126 | 38 | 50 | 1 | 1 | $1,724,647 | Pier Pressure, $130,050 |
71 | Brave Smash | 56 | 17 | 23 | 1 | 2 | $1,712,535 | Kimochi, $897,000 |
72 | Iffraaj | 38 | 12 | 15 | 1 | 1 | $1,675,717 | Western Empire, $895,400 |
73 | Rich Enuff | 96 | 33 | 45 | 1 | 1 | $1,665,362 | Abounding, $102,000 |
74 | Exosphere | 78 | 18 | 24 | 0 | 0 | $1,615,038 | Kingston Charm, $327,425 |
75 | Xtravagant | 85 | 28 | 34 | 0 | 0 | $1,541,034 | Nadal, $563,375 |
76 | Written By | 84 | 22 | 28 | 1 | 1 | $1,520,130 | Wind and the Lion, $288,900 |
77 | Frosted | 103 | 24 | 32 | 1 | 1 | $1,495,667 | Pisces, $365,100 |
78 | Blue Point | 49 | 20 | 22 | 1 | 1 | $1,486,800 | Icarian Dream, $273,600 |
79 | Fiorente | 109 | 30 | 36 | 0 | 0 | $1,429,798 | Howlin' Rain, $66,100 |
80 | Tarzino | 49 | 17 | 25 | 1 | 1 | $1,392,425 | Torranzino, $369,100 |
81 | Puissance de Lune | 118 | 26 | 31 | 1 | 1 | $1,383,188 | Floating, $242,875 |
82 | Winning Rupert | 95 | 20 | 28 | 0 | 0 | $1,381,250 | Madhi Girl, $100,790 |
83 | Universal Ruler | 101 | 25 | 28 | 1 | 1 | $1,317,640 | Aztec Ruler, $126,750 |
84 | Casino Prince | 78 | 24 | 29 | 1 | 1 | $1,292,884 | Casino Seventeen, $176,100 |
85 | Artie Schiller | 47 | 12 | 21 | 0 | 0 | $1,271,374 | Steparty, $623,000 |
86 | Sir Prancealot | 76 | 24 | 32 | 0 | 0 | $1,240,529 | Sir Sway, $133,450 |
87 | Kobayashi | 65 | 24 | 39 | 0 | 0 | $1,239,640 | Mishani Lily, $184,750 |
88 | Mikki Isle | 62 | 23 | 30 | 0 | 0 | $1,233,104 | Dragonstone, $278,000 |
89 | Zousain | 72 | 16 | 18 | 2 | 2 | $1,224,235 | Amelita, $254,575 |
90 | Sessions | 77 | 20 | 26 | 1 | 1 | $1,222,634 | Saloon Bar, $199,050 |
91 | Grunt | 101 | 27 | 29 | 0 | 0 | $1,190,055 | Manolo Bling, $156,000 |
92 | Reward for Effort | 98 | 35 | 45 | 1 | 1 | $1,188,498 | Way to the Stars, $231,025 |
93 | Maschino | 57 | 22 | 31 | 1 | 1 | $1,187,050 | Jokers Grin, $146,560 |
94 | Awesome Rock | 51 | 15 | 22 | 1 | 1 | $1,159,197 | Watch Me Rock, $234,410 |
95 | Rebel Raider | 48 | 15 | 16 | 1 | 1 | $1,148,990 | Plenty of Ammo, $274,500 |
96 | Outreach | 94 | 26 | 36 | 0 | 0 | $1,140,547 | Uzziah, $186,100 |
97 | Proisir | 42 | 13 | 18 | 1 | 1 | $1,140,185 | Nikau Spur, $323,400 |
98 | Turffontein | 47 | 15 | 24 | 0 | 0 | $1,128,178 | Coal Crusher, $497,000 |
99 | Spill the Beans | 96 | 31 | 41 | 0 | 0 | $1,124,665 | Cranky Harry, $65,400 |
100 | Encryption | 75 | 24 | 34 | 1 | 1 | $1,110,907 | Cifrado, $175,500 |
Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
---|---|---|---|---|---|---|---|---|
1 | Farnan | 5 | 1 | 1 | 0 | 0 | $607,300 | North England, $603,400 |
2 | Lucky Vega | 1 | 1 | 2 | 1 | 2 | $593,000 | Within the Law, $593,000 |
3 | Ole Kirk | 5 | 2 | 2 | 2 | 2 | $350,600 | O' Ole, $178,450 |
4 | Wootton Bassett | 6 | 1 | 1 | 0 | 0 | $325,800 | West of Swindon, $190,000 |
5 | Cool Aza Beel | 3 | 0 | 0 | 0 | 0 | $159,900 | Cobra Club, $94,000 |
6 | Hanseatic | 3 | 1 | 1 | 0 | 0 | $91,075 | Rohesia, $46,000 |
7 | Graff | 3 | 1 | 1 | 0 | 0 | $78,400 | Grafterburners, $53,100 |
8 | Tagaloa | 7 | 0 | 0 | 0 | 0 | $52,025 | Meisho, $32,600 |
9 | Doubtland | 1 | 1 | 1 | 0 | 0 | $49,750 | Leave No Doubt, $49,750 |
10 | Anders | 4 | 1 | 1 | 0 | 0 | $41,550 | Wisnierska, $34,550 |
11 | Time to Reign | 4 | 0 | 0 | 0 | 0 | $37,720 | Crown the King, $16,400 |
12 | Dirty Work | 3 | 0 | 0 | 0 | 0 | $33,830 | Do I Feel Lucky, $18,180 |
13 | Hello Youmzain | 1 | 1 | 1 | 0 | 0 | $32,715 | Hello Romeo, $32,715 |
14 | North Pacific | 3 | 1 | 1 | 0 | 0 | $26,960 | Brazen Sailor, $25,200 |
15 | Sensei | 2 | 0 | 0 | 0 | 0 | $19,425 | Bolla Bolla Babe, $12,475 |
16 | Earthlight | 2 | 0 | 0 | 0 | 0 | $10,000 | Grammy's Sunshine, $10,000 |
17 | Ghaiyyath | 3 | 0 | 0 | 0 | 0 | $8,815 | Different Gravy, $4,500 |
18 | King's Legacy | 3 | 0 | 0 | 0 | 0 | $5,600 | Steel Trap, $3,250 |
19 | Admire Mars | 1 | 0 | 0 | 0 | 0 | $3,000 | Highstrung, $3,000 |
20 | Bivouac | 1 | 0 | 0 | 0 | 0 | $1,800 | Sphere, $1,800 |
21 | Prince Fawaz | 2 | 0 | 0 | 0 | 0 | $1,650 | Cascia, $1,150 |
22 | Levendi | 2 | 0 | 0 | 0 | 0 | $1,350 | Bella Chinkara, $1,350 |
Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
---|---|---|---|---|---|---|---|---|
1 | Too Darn Hot | 54 | 24 | 27 | 6 | 7 | $3,346,420 | Broadsiding, $1,113,300 |
2 | Castelvecchio | 31 | 10 | 18 | 3 | 5 | $3,014,285 | El Castello, $1,623,500 |
3 | Alabama Express | 51 | 13 | 17 | 1 | 2 | $1,837,325 | Treasurethe Moment, $1,024,750 |
4 | Blue Point | 49 | 20 | 22 | 1 | 1 | $1,486,800 | Icarian Dream, $273,600 |
5 | Zousain | 72 | 16 | 18 | 2 | 2 | $1,224,235 | Amelita, $254,575 |
6 | Yes Yes Yes | 49 | 18 | 23 | 0 | 0 | $1,086,200 | Firm Agreement, $276,125 |
7 | Tassort | 38 | 14 | 15 | 2 | 2 | $1,028,721 | Ameena, $237,700 |
8 | Pierata | 52 | 13 | 20 | 0 | 0 | $986,260 | Coleman, $161,000 |
9 | Super Seth | 26 | 8 | 8 | 0 | 0 | $978,040 | Feroce, $599,500 |
10 | Exceedance | 46 | 10 | 14 | 1 | 1 | $860,560 | Swiftfalcon, $304,000 |
11 | Cosmic Force | 36 | 14 | 17 | 0 | 0 | $729,640 | Give Me Space, $101,700 |
12 | Brutal | 40 | 9 | 11 | 0 | 0 | $714,725 | Harlem Queen, $327,250 |
13 | D'Argento | 32 | 9 | 11 | 0 | 0 | $544,300 | Statuario, $84,215 |
14 | Calyx | 22 | 9 | 9 | 0 | 0 | $507,845 | Getafix, $118,050 |
15 | Dubious | 42 | 11 | 12 | 0 | 0 | $431,810 | Blind Desire, $63,050 |
16 | Omaha Beach | 21 | 7 | 8 | 1 | 1 | $417,060 | Band of Brothers, $130,300 |
17 | Microphone | 24 | 3 | 4 | 0 | 0 | $389,490 | Matisse, $116,500 |
18 | I Am Immortal | 26 | 7 | 7 | 0 | 0 | $382,700 | Immortal Star, $103,375 |
19 | Royal Meeting | 15 | 4 | 5 | 0 | 0 | $353,100 | Hayasugi, $135,000 |
20 | Magna Grecia | 26 | 8 | 11 | 0 | 0 | $346,195 | Magna's Choice, $58,430 |
21 | Cliff's Edge | 5 | 4 | 6 | 0 | 0 | $271,650 | Winnasedge, $112,900 |
22 | Strasbourg | 25 | 5 | 5 | 0 | 0 | $206,565 | King's Coronation, $44,525 |
23 | Long Leaf | 23 | 4 | 5 | 0 | 0 | $191,365 | Mai Aloha, $71,486 |
24 | Sun City | 7 | 2 | 3 | 0 | 0 | $183,270 | Sun Worshipper, $131,000 |
25 | Unite and Conquer | 13 | 5 | 6 | 0 | 0 | $155,040 | What a Doozy, $50,400 |
26 | Vino Rosso | 16 | 2 | 2 | 0 | 0 | $121,195 | Vino Grande, $51,550 |
27 | Soul Patch | 4 | 1 | 1 | 0 | 0 | $66,175 | Purler Patch, $46,750 |
28 | Goodfella | 8 | 2 | 2 | 0 | 0 | $59,555 | Forgetaboutit, $28,040 |
29 | Ten Sovereigns | 4 | 1 | 1 | 0 | 0 | $37,950 | Exit Fee, $30,450 |
30 | Bellevue Hill | 4 | 0 | 0 | 0 | 0 | $35,970 | Jackpot Bingo, $22,830 |
31 | Prince of Caviar | 8 | 0 | 0 | 0 | 0 | $17,200 | Secret Caviar, $4,700 |
32 | Ferrando | 1 | 1 | 1 | 0 | 0 | $16,800 | Canavese, $16,800 |
33 | Leonardo da Hinchi | 4 | 0 | 0 | 0 | 0 | $12,645 | Battle on Battler, $7,155 |
34 | Royal Symphony | 2 | 0 | 0 | 0 | 0 | $11,290 | Lovenne, $7,715 |
35 | Addictive Nature | 2 | 0 | 0 | 0 | 0 | $8,910 | Addictive Piranha, $6,910 |
36 | Ringerdingding | 2 | 0 | 0 | 0 | 0 | $7,565 | Shalhavmusik, $6,755 |
37 | Tamasa | 1 | 0 | 0 | 0 | 0 | $7,140 | Tamwood, $7,140 |
38 | Trusty Lad | 1 | 0 | 0 | 0 | 0 | $4,550 | Trusty Bandit, $4,550 |
39 | Wonder Boom | 1 | 0 | 0 | 0 | 0 | $790 | Shadyvale Al, $790 |
Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
---|---|---|---|---|---|---|---|---|
1 | Harry Angel | 89 | 34 | 52 | 2 | 4 | $4,791,879 | Tom Kitten, $1,583,600 |
2 | Justify | 82 | 34 | 50 | 5 | 6 | $3,449,409 | Storm Boy, $910,250 |
3 | The Autumn Sun | 91 | 38 | 52 | 1 | 2 | $2,460,178 | Autumn Glow, $395,500 |
4 | Trapeze Artist | 116 | 36 | 43 | 0 | 0 | $2,106,265 | Ducasse, $168,000 |
5 | Brave Smash | 56 | 17 | 23 | 1 | 2 | $1,712,535 | Kimochi, $897,000 |
6 | Written By | 84 | 22 | 28 | 1 | 1 | $1,520,130 | Wind and the Lion, $288,900 |
7 | Grunt | 101 | 27 | 29 | 0 | 0 | $1,190,055 | Manolo Bling, $156,000 |
8 | Encryption | 75 | 25 | 35 | 1 | 1 | $1,123,407 | Cifrado, $175,500 |
9 | Showtime | 57 | 16 | 22 | 0 | 0 | $893,200 | Just for Show, $207,450 |
10 | National Defense | 38 | 7 | 16 | 1 | 2 | $664,905 | Bravo Centurion, $271,260 |
11 | Ace High | 23 | 12 | 14 | 0 | 0 | $632,996 | Bullets High, $121,200 |
12 | Sioux Nation | 16 | 6 | 8 | 0 | 0 | $605,320 | Socks Nation, $254,400 |
13 | Stratosphere | 47 | 12 | 19 | 0 | 0 | $576,760 | Azonto, $97,500 |
14 | Lean Mean Machine | 60 | 15 | 16 | 0 | 0 | $561,666 | Nova Lights, $53,900 |
15 | Saxon Warrior | 40 | 12 | 13 | 0 | 0 | $535,995 | Giddy Up Warrior, $57,900 |
16 | Santos | 44 | 14 | 17 | 0 | 0 | $493,687 | Victory Win, $105,850 |
17 | Roaring Lion | 5 | 1 | 2 | 1 | 1 | $472,575 | Kingswood, $231,550 |
18 | Dracarys | 25 | 10 | 11 | 0 | 0 | $467,005 | Kahlisee, $120,950 |
19 | Jungle Cat | 43 | 13 | 15 | 0 | 0 | $454,097 | Zatanna, $49,850 |
20 | Prized Icon | 51 | 10 | 12 | 0 | 0 | $417,442 | Callmeanicon, $54,350 |
21 | Staphanos | 14 | 7 | 9 | 0 | 0 | $405,660 | Medatsu, $263,000 |
22 | Mendelssohn | 12 | 9 | 12 | 0 | 0 | $390,672 | Llewellyn, $86,100 |
23 | Massaat | 3 | 0 | 0 | 0 | 0 | $340,000 | Docklands, $260,000 |
24 | Ardrossan | 10 | 2 | 2 | 1 | 1 | $330,485 | Beau Dazzler, $181,250 |
25 | Bondi | 24 | 4 | 7 | 0 | 0 | $329,331 | Bondi Plunge, $68,295 |
26 | Performer | 26 | 11 | 14 | 0 | 0 | $312,640 | Ima Wild Girl, $55,740 |
27 | Ducimus | 24 | 6 | 7 | 0 | 0 | $282,047 | Eliteone, $90,815 |
28 | U S Navy Flag | 18 | 5 | 6 | 0 | 0 | $224,500 | Hot Chilli Mama, $40,640 |
29 | Real Steel | 20 | 6 | 7 | 0 | 0 | $221,980 | Ayumi, $44,820 |
30 | Bolt d'Oro | 19 | 4 | 4 | 0 | 0 | $173,295 | Boltsaver, $60,200 |
31 | Villermont | 7 | 1 | 1 | 0 | 0 | $84,285 | Villasaurus, $66,250 |
32 | Eminent | 7 | 2 | 2 | 0 | 0 | $66,195 | She Flys, $31,145 |
33 | Aylmerton | 5 | 2 | 2 | 0 | 0 | $61,710 | Besson, $30,240 |
34 | Boom Time | 10 | 2 | 3 | 0 | 0 | $60,677 | General Hippo, $25,150 |
35 | Neorealism | 13 | 0 | 0 | 0 | 0 | $55,870 | Nosey Neo, $20,950 |
36 | Embellish | 10 | 1 | 1 | 0 | 0 | $53,035 | Fang It, $18,050 |
37 | Brabinger | 1 | 1 | 1 | 0 | 0 | $41,050 | Amberinger, $41,050 |
38 | Fine Needle | 1 | 1 | 2 | 0 | 0 | $34,825 | Fine Future, $34,825 |
39 | Dschingis Secret | 1 | 0 | 0 | 0 | 0 | $20,700 | Dschingis Prestige, $20,700 |
40 | Perast | 3 | 0 | 0 | 0 | 0 | $11,700 | Perasta, $4,600 |
41 | Kementari | 2 | 0 | 0 | 0 | 0 | $10,410 | Manwe, $9,650 |
42 | Singing | 1 | 0 | 0 | 0 | 0 | $9,525 | Legs Power, $9,525 |
43 | Dominant | 1 | 0 | 0 | 0 | 0 | $5,300 | Durban Harbour, $5,300 |
44 | Expert Eye | 2 | 0 | 0 | 0 | 0 | $4,605 | Onigiri, $3,930 |
45 | Fastnet Express | 3 | 0 | 0 | 0 | 0 | $3,830 | Tatiana Express, $2,420 |
46 | Our Royal Egyptian | 2 | 0 | 0 | 0 | 0 | $2,300 | Royal Blood, $1,150 |
47 | Ocean Emperor | 1 | 0 | 0 | 0 | 0 | $1,000 | Black Panther, $1,000 |
48 | Trueno Topaz | 1 | 0 | 0 | 0 | 0 | $400 | Count Trueno, $400 |
49 | Mandalong Ready | 1 | 0 | 0 | 0 | 0 | $375 | Billy Bowlegg, $375 |
Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
---|---|---|---|---|---|---|---|---|
1 | Spirit of Boom | 11 | 5 | 6 | 0 | 0 | $608,300 | Luva Flutta, $112,500 |
2 | Farnan | 5 | 1 | 1 | 0 | 0 | $607,300 | North England, $603,400 |
3 | Lucky Vega | 1 | 1 | 2 | 1 | 2 | $593,000 | Within the Law, $593,000 |
4 | Blue Point | 6 | 3 | 4 | 1 | 1 | $558,550 | Icarian Dream, $273,600 |
5 | I Am Invincible | 10 | 2 | 2 | 1 | 1 | $383,525 | Invincible Woman, $137,500 |
6 | Ole Kirk | 5 | 2 | 2 | 2 | 2 | $350,600 | O' Ole, $178,450 |
7 | Wootton Bassett | 6 | 1 | 1 | 0 | 0 | $325,800 | West of Swindon, $190,000 |
8 | Snitzel | 6 | 4 | 4 | 0 | 0 | $207,625 | Comedy, $105,000 |
9 | Zousain | 8 | 1 | 2 | 0 | 0 | $207,040 | Betterlucknexttime, $146,600 |
10 | Capitalist | 10 | 1 | 1 | 0 | 0 | $197,420 | Capitola, $74,530 |
11 | Extreme Choice | 2 | 1 | 1 | 1 | 1 | $196,000 | Bel Merci, $141,000 |
12 | Written Tycoon | 5 | 1 | 1 | 1 | 1 | $177,750 | Tycoon Star, $138,000 |
13 | Safeguard | 3 | 1 | 2 | 0 | 0 | $177,640 | Castle Road, $153,840 |
14 | Cool Aza Beel | 3 | 0 | 0 | 0 | 0 | $159,900 | Cobra Club, $94,000 |
15 | Written By | 5 | 1 | 1 | 0 | 0 | $157,940 | The Playwright, $133,500 |
16 | Brave Smash | 3 | 1 | 1 | 0 | 0 | $136,100 | Strawberry Smash, $85,550 |
17 | I'm All the Talk | 3 | 1 | 1 | 0 | 0 | $135,300 | Talkanco, $109,740 |
18 | Too Darn Hot | 6 | 1 | 1 | 0 | 0 | $132,625 | Gobi Desert, $107,000 |
19 | Tassort | 4 | 1 | 1 | 0 | 0 | $129,640 | Secret Sort, $116,100 |
20 | Hellbent | 2 | 1 | 1 | 1 | 1 | $117,215 | Tremonti, $106,725 |
21 | Magnus | 1 | 1 | 1 | 1 | 1 | $112,750 | Miss Celine, $112,750 |
21 | Starspangledbanner | 1 | 1 | 1 | 1 | 1 | $112,750 | Palm Angel, $112,750 |
23 | All Too Hard | 7 | 0 | 0 | 0 | 0 | $91,885 | Bubion, $56,000 |
24 | Hanseatic | 3 | 1 | 1 | 0 | 0 | $91,075 | Rohesia, $46,000 |
25 | Cosmic Force | 5 | 0 | 0 | 0 | 0 | $86,615 | Bacash, $62,875 |
26 | Better Than Ready | 12 | 0 | 0 | 0 | 0 | $85,825 | Mortal Halo, $27,150 |
27 | Yes Yes Yes | 2 | 1 | 1 | 0 | 0 | $81,800 | Yes Queen, $76,800 |
28 | Graff | 3 | 1 | 1 | 0 | 0 | $78,400 | Grafterburners, $53,100 |
29 | Alabama Express | 4 | 1 | 1 | 0 | 0 | $70,340 | Strideaway, $61,840 |
30 | Dubious | 3 | 1 | 1 | 0 | 0 | $62,450 | Don'tdoubthelady, $59,450 |
31 | Street Boss | 7 | 1 | 1 | 0 | 0 | $61,050 | Tempted, $28,400 |
32 | Invader | 2 | 1 | 2 | 0 | 0 | $60,900 | Satisfied Mugs, $44,600 |
33 | Exceed and Excel | 6 | 0 | 0 | 0 | 0 | $59,250 | Gaeilge, $39,200 |
34 | Zoustar | 7 | 0 | 0 | 0 | 0 | $55,075 | Price Tag, $24,750 |
35 | Dracarys | 1 | 1 | 2 | 0 | 0 | $53,200 | Gold Classic, $53,200 |
36 | Tagaloa | 7 | 0 | 0 | 0 | 0 | $52,025 | Meisho, $32,600 |
37 | Doubtland | 1 | 1 | 1 | 0 | 0 | $49,750 | Leave No Doubt, $49,750 |
38 | D'Argento | 1 | 0 | 0 | 0 | 0 | $47,500 | Sequista, $47,500 |
39 | Trapeze Artist | 3 | 0 | 0 | 0 | 0 | $46,750 | Artistic Venture, $22,250 |
40 | The Mission | 5 | 1 | 1 | 0 | 0 | $45,650 | Mishani Quest, $32,550 |
41 | Shamus Award | 1 | 0 | 0 | 0 | 0 | $45,000 | Torque to Be Sure, $45,000 |
42 | Pierata | 3 | 1 | 2 | 0 | 0 | $44,900 | Bang Stick, $42,950 |
43 | Power | 4 | 0 | 0 | 0 | 0 | $41,850 | Shemakesmenervous, $23,000 |
44 | Anders | 4 | 1 | 1 | 0 | 0 | $41,550 | Wisnierska, $34,550 |
45 | Needs Further | 1 | 1 | 1 | 0 | 0 | $40,550 | Zany Girl, $40,550 |
46 | Time to Reign | 4 | 0 | 0 | 0 | 0 | $37,720 | Crown the King, $16,400 |
47 | Dirty Work | 3 | 0 | 0 | 0 | 0 | $33,830 | Do I Feel Lucky, $18,180 |
48 | Hello Youmzain | 1 | 1 | 1 | 0 | 0 | $32,715 | Hello Romeo, $32,715 |
49 | Frosted | 3 | 0 | 0 | 0 | 0 | $32,100 | Chergui, $29,200 |
50 | Calyx | 2 | 0 | 0 | 0 | 0 | $30,640 | Good Hotspur, $29,200 |
51 | Microphone | 3 | 0 | 0 | 0 | 0 | $27,750 | Lapis Lazuli, $22,000 |
52 | North Pacific | 3 | 1 | 1 | 0 | 0 | $26,960 | Brazen Sailor, $25,200 |
53 | Vancouver | 1 | 1 | 1 | 0 | 0 | $25,050 | The Bear, $25,050 |
54 | Maurice | 3 | 0 | 0 | 0 | 0 | $24,150 | Eclair Encore, $14,750 |
55 | A Lot | 1 | 0 | 0 | 0 | 0 | $23,250 | Golden Opera, $23,250 |
56 | Neorealism | 1 | 0 | 0 | 0 | 0 | $20,950 | Nosey Neo, $20,950 |
57 | Sensei | 2 | 0 | 0 | 0 | 0 | $19,425 | Bolla Bolla Babe, $12,475 |
